
Passende Flex-Kabel
Mate with Flexible Flat Cables:
599
5562
SMT ZIF-Connectors, 1.00mm Pitch, Vertical
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Copper alloy |
| Contact Surface | Tin plated over nickel |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 800MΩ |
| Test Voltage | 500VAC |
| Voltage Rating | 50VRMS |
| Current Rating | 0.5A |
| Temperature Range | -25°C ... +85°C |
| Processing | Reflow soldering |
| Series | Contacts* | Layout* | Packing* |
|---|---|---|---|
| 5562 | 12 | 1 | TR |
|
|
04-32 |
1 Layout 1 2 Layout 2 |
ST In tubes TR Tape & Reel |