
Passende Flex-Kabel:
Mate with Flexible Flat Cables:
599
5561
SMT ZIF-Connectors, 1.00mm Pitch, Vertical
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Copper alloy |
| Contact Surface | Tin plated |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 50MΩ |
| Test Voltage | 250VAC |
| Voltage Rating | 50VDC |
| Current Rating | 0.5A |
| Temperature Range | -20°C ... +85°C |
| Processing | Reflow soldering |
| Series | Contacts* | Layout* | Packaging* |
|---|---|---|---|
| 5561 | 20 | 2 | TR |
|
|
04-30 |
1 Normal 2 Reverse 3 Parallel |
ST In tubes w/o Pick&Place-Pad TR Tape & Reel |