
Passende Flex-Kabel:
Mate with Flexible Flat Cables:
599
555
ZIF Connectors for FFC / FPC, 1.00mm Pitch, Straight/Right-Angled
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Copper alloy |
| Contact Surface | Tin plated over nickel |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 500MΩ |
| Test Voltage | 500VAC |
| Voltage Rating | 100VAC |
| Current Rating | 0,5A |
| Temperature Range | -40°C ... +105°C |
| Processing | Wave soldering |
| Series | Contacts* | Type* | Packing |
|---|---|---|---|
| 555 | 20 | 10 | ST |
|
|
12-32 |
10 Side entry 20 Top entry |
ST In tubes w/o P&P-Pad |