
Passende Flex-Kabel:
Mate with Flexible Flat Cables:
599
5531
SMT ZIF-Connectors, 1.00mm Pitch, Horizontal
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Copper alloy |
| Contact Surface | Tin plated over nickel |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 500MΩ |
| Test Voltage | 300VAC |
| Voltage Rating | 60VAC |
| Current Rating | 0,5A |
| Temperature Range | -40°C ... +105°C |
| Processing | Reflow soldering |
| Series | Contacts* | Type* | Packaging* |
|---|---|---|---|
| 5531 | 10 | 10 | ST |
|
|
04-30 |
10 Top contact 20 Bottom contact |
ST In tubes w/o Pick&Place-Pad TR Tape & Reel |