
Passende Flex-Kabel:
Mate with Flexible Flat Cables:
599
5570
SMT ZIF-Connectors, 0.50mm Pitch, Horizontal
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Copper alloy |
| Contact Surface | Tin plated over nickel |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 108Ω |
| Test Voltage | 250VAC |
| Voltage Rating | 50VAC |
| Current Rating | 0,5A |
| Temperature Range | -20°C ... +85°C |
| Processing | Reflow soldering |
| Series | Contacts* | Type* | Packaging* |
|---|---|---|---|
| 5570 | 30 | 20 | ST |
|
|
04-60 |
10 Upper contact 20 Lower contact |
ST In tubes w/o Pick&Place-Pad TR Tape & Reel |