
5110
SMT Friction Lock Headers / Crimp Housings, 1.00mm Pitch, Vertical/Horizontal
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Copper alloy |
| Applicable wire | AWG 28 ... 32 |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 108Ω |
| Test Voltage | 500VAC |
| Voltage Rating | 50VAC |
| Current Rating | 1A |
| Temperature Range | -40°C ... +105°C (Housings -25°C ... +85°C) |
| Processing | Reflow soldering |
| Series | Contacts* | Type* | Plating | Packaging* |
|---|---|---|---|---|
| 5110 | 10 | 3 | 50 | TR |
|
|
02 03 04 05 06 |
1 Housing (w/o pack.) 2 Crimp contacts (w/o pack.) 3 Straight pin header 4 Right-angled pin header |
50 Tin plated (not used for housings) |
ST In tubes w/o Pick&Place-Pad TR Tape & Reel PPTR Tape & Reel with P&P-Pad |
Technical Information:
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.