
5046
SMT DIP-Switches, 1.27mm Pitch - 1.5mm Profile
| Case/Cover/Actuator | HT Nylon/HT Nylon/HT LCP; UL94 V-0 |
|---|---|
| Colour | Black housing, white actuators |
| Contact Material | Switch: Copper Alloy Terminal: Brass |
| Contact Rating | 50VDC, 100mA in steady situation 24VDC, 25mA at mate and break |
| Contact Surface | Gold plated |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 100mΩ at initial state |
| Insulation Resistance | > 100MΩ |
| Test Voltage | 300VAC |
| Temperature Range | -40°C ... +85°C |
| Electrical Life | > 1000 cycles/switch |
| Mechanical Life | > 1000 cycles/switch |
| Processing | Reflow soldering |
| Series | Terminal Width* | Circuits* | Switch Position* | Packaging* |
|---|---|---|---|---|
| 5046 | 2 | 08 | 2 | FST |
|
|
1 6.70mm 2 8.10mm |
02/04/06/08/10 |
2 OFF (Standard) 1 ON |
ST In tubes TR Tape & Reel FST In tubes, top film tape sealed FTR Tape & Reel Packing, top film tape |
Technical Information:
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.