9870
SMT Pin Headers, 5.08/2.54mm Pitch, Vertical - Power/Signal Contacts
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | 1.14mm square pin, copper alloy |
| Contact Surface | Acc. to options, over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 500VAC |
| Current Rating | 3A / 8.2A |
| Temperature Range | -40°C ... +125°C |
| Processing | Reflow soldering |
| Series | Signal Contacts* | Power Contacts* | Dimensions* | Plating* | Packaging* |
|---|---|---|---|---|---|
| 9870 | 12 | 03 | 20 | 60 | PPST |
|
|
02-24 |
02-04 |
10 B=5.84 C=7.11 D=3.81 20 B=8.13 C=7.11 D=3.81 |
00 Au Flash 50 Sn 60 Sel. Au/Sn |
ST In tubes PPST In tubes with Pick&Place Pad PPTR Tape & Reel |
Technical Information:
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.
