
Passende Buchsenleisten:
Mate with Female Headers:
7452
7354
SMT Precision Pin Headers, 2.00mm Pitch, Vertical, Single/Double Row
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Ø0.47mm round contact, copper alloy |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 10mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 1kVRMS |
| Current Rating | 3A |
| Temperature Range | -55°C ... +125°C |
| Processing | Reflow soldering |
| Series | Contacts* | Rows* | Plating* | Packaging* |
|---|---|---|---|---|
| 7354 | 050 | 11 | 00 | PPST |
|
|
003-050 Single row 004-100 Double row |
11 Single row B1 12 Single row B2 20 Double row |
00 Gold plated 10 0.25µm gold plated 50 Tin plated |
ST In tubes w/o Pick&Place-Pad PPST In tubes with P&P-Pad PPTR Tape & Reel |
Technical Information:
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.