
Passende Buchsenleisten:
Mate with Female Headers:
3882 etc.
Weitere siehe Kapitel B
Please see ch. B for more
9231
SMT/Mixed Technology Pin Headers, 2.54mm Pitch, Horizontal, Double Row
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | 0.635mm square pin, copper alloy |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 500VAC |
| Voltage Rating | 250VAC |
| Current Rating | 3A |
| Temperature Range | -40°C ... +125°C |
| Processing | Reflow soldering |
| Series | Type* | Dimensions* | Contacts* | Plating* | Locating Pegs* | Packaging* |
|---|---|---|---|---|---|---|
| 9231 | 1 | 13 | 04 | 50 | 00 | PPST |
|
|
1 Type M 2 Type D |
13 B=3,05mm 14 B=5,84mm 15 B=8,13mm 16 B=10,67mm 99 Customer-specific |
04-40 Double row |
00 Gold plated 50 Tin plated 60 Duplex plating |
00 W/o loc. pegs 10 With loc. pegs |
ST In tubes w/o Pick&Place-Pad PPST In tubes with P&P-Pad PPTR Tape & Reel with P&P-Pad |