
Passende Buchsenleisten:
Mate with Female Headers:
1531
1532 etc.
Weitere siehe Kapitel B
Please see ch. B for more
2132
SMT Precision Pin Headers, 2.54mm Pitch, Vertical, Double Row
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Ø0.76mm round contact, copper alloy |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 10mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 1kVRMS |
| Current Rating | 3A |
| Temperature Range | -55°C ... +125°C |
| Processing | Reflow soldering |
| Series | Contacts* | Plating* | Packing |
|---|---|---|---|
| 2132 | 018 | 00 | ST |
|
|
004-072 |
00 Gold plated 10 0.25µm gold plated 50 Tin plated 60 Duplex plating |
ST In tubes |