
Passende Buchsenleisten:
Mate with Female Headers:
605
713 etc.
Weitere siehe Kapitel B
Please see ch. B for more
751
Dual Body Pin Headers, 1.27mm Pitch, Double Row
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | 0.40mm square pin, copper alloy |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 500MΩ |
| Test Voltage | 500VAC |
| Voltage Rating | 250VAC |
| Current Rating | 1A |
| Temperature Range | -40°C ... +105°C |
| Processing | Wave or reflow soldering |
| Series | Contacts* | Dimensions* | Insulator Height* | Plating* |
|---|---|---|---|---|
| 751 | 040 | 20 | 10 | 50 |
|
|
004-100 Double row |
20 A=14,30 D=8,45mm 30 A=15,00 D=9,15mm 99 Customer-specific |
10 H=1,00mm 16 H=1,60mm |
00 Gold plated 50 Tin plated 60 Duplex plating |
Technical Information:
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.