
Passende Buchsenleisten:
Mate with Female Headers:
6063 etc.
Weitere siehe Kapitel B
Please see ch. B for more
7140
SMT Pin Headers, 1.27mm Pitch, Vertical, Single Row - 1.0mm Body
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | 0.40mm square pin, copper alloy |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 500MΩ |
| Test Voltage | 500VAC |
| Voltage Rating | 250VAC |
| Current Rating | 1A |
| Temperature Range | -40°C ... +105°C |
| Processing | Reflow soldering |
| Series | Contacts* | Layout* | Dimensions* | Plating* | Packaging* |
|---|---|---|---|---|---|
| 7140 | 040 | 11 | 10 | 00 | PPST |
|
|
002-050 Single row |
11 Single row B1 12 Single row B2 |
10 B=3,05mm 99 Customer-specific |
00 Gold plated 50 Tin plated 60 Duplex plating |
ST In tubes w/o Pick&Place-Pad PPST In tubes with P&P-Pad |
Technical Information:
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.