
Passende Buchsenleisten:
Mate with Female Headers:
605 etc.
Weitere siehe Kapitel B
Please see ch. B for more
707
Pin Headers, 1.27mm Pitch, Straight/Right-Angled, Single Row - 1.0-2.5mm Body
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | 0.40mm square pin, copper alloy |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 500MΩ |
| Test Voltage | 500VAC |
| Voltage Rating | 250VAC |
| Current Rating | 1A |
| Temperature Range | -40°C ... +105°C |
| Processing | Wave or reflow soldering |
| Series | Height* | Contacts* | Type* | Dimensions* | Plating* |
|---|---|---|---|---|---|
| 707 | 2 | 50 | 1 | 10 | 60 |
|
|
1 H=1,00mm 2 H=1,50mm 3 H=1,70mm 4 H=2,50mm |
02-50 Single row |
1 Straight 2 Right-angled |
10 B=2,70mm (D=1,50) 20 B=3,05mm (D=1,50) 30 B=1,91mm (D=2,20) 40 B=1,65mm (D=2,20) 99 Customer-specific |
00 Gold plated 50 Tin plated 60 Duplex plating |
Technical Information:
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.