
Passende Buchsenleisten:
Mate with Female Headers:
1534
1551 etc.
Weitere siehe Kapitel B
Please see ch. B for more
7063
SMT Precision Pin Headers, 1.27mm Pitch, Horizontal, Single Row
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Ø0.43mm round contact, copper alloy |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 500VRMS |
| Current Rating | 1A |
| Temperature Range | -55°C ... +125°C |
| Processing | Reflow soldering |
| Series | Contacts* | Plating* | Type* | Packaging* |
|---|---|---|---|---|
| 7063 | 02 | 10 | 1 | ST |
|
|
02-50 Single row |
00 Gold plated 10 0.25µm gold plated 50 Tin plated |
1 Body 1.60mm 2 2x Body 1.60 = 3.20mm |
ST In tubes w/o Pick&Place-Pad TR Tape & Reel |
Technical Information:
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.