
Passende Buchsenleisten:
Mate with Female Headers:
1552
7062
SMT Precision Pin Headers, 1.27x2.54mm Pitch, Vertical, Double Row
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Ø0.43mm round contact, copper alloy |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 1kVRMS |
| Current Rating | 1A |
| Temperature Range | -55°C ... +125°C |
| Processing | Reflow soldering |
| Series | Contacts* | Plating* | Locating Pegs* | Packaging* |
|---|---|---|---|---|
| 7062 | 040 | 10 | 00 | PPST |
|
|
004-100 Double row |
00 Gold plated 10 0.25µm gold plated |
00 W/o loc. pegs 10 With loc. pegs |
ST In tubes w/o Pick&Place-Pad PPST In tubes with P&P-Pad PPTR Tape & Reel |
Technical Information:
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.