
Passende Buchsenleisten:
Mate with Female Headers:
1534
1551 etc.
Weitere siehe Kapitel B
Please see ch. B for more
7061
SMT Precision Pin Headers, 1.27mm Pitch, Vertical, Single/Double Row
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Ø0.43mm round contact, copper alloy |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 1kVRMS |
| Current Rating | 1A |
| Temperature Range | -55°C ... +125°C |
| Processing | Reflow soldering |
| Series | Contacts* | Rows* | Plating | Packaging* |
|---|---|---|---|---|
| 7061 | 100 | 11 | 10 | PPST |
|
|
003-050 Single row 004-100 Double row |
11 Single row B1 12 Single row B2 20 Double row |
10 0.25µm gold plated |
ST In tubes w/o Pick&Place-Pad PPST In tubes with P&P-Pad PPTR Tape & Reel with P&P-Pad |
Technical Information:
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.