
650
Modular Jack Connectors - Plugs and Modular Jacks
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Copper alloy |
| Contact Surface | Gold over Nickel |
| Solder Side Plating | Tin plated over Nickel |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 500MΩ |
| Test Voltage | 1kVRMS |
| Current Rating | 1.5A |
| Temperature Range | -25°C ... +85°C |
| Processing | Wave soldering |
Passendes Handwerkzeug auf Wunsch lieferbar.
Compatible hand tools available by request.
Buchsen: Cat. 3
Jacks: Cat. 3
| Series | Type* | |
|---|---|---|
| 650 | 1 | 044 |
|
|
|
Suited for round cable: 044 4 / 4 (RJ10) 064 4 / 6 (RJ11) 066 6 / 6 (RJ12) 088 8 / 8 (RJ45) Suited for flat cable: 144 4 / 4 (RJ10) 164 4 / 6 (RJ11) 166 6 / 6 (RJ12) 188 8 / 8 (RJ45) |
| n | A | B | C | D | Pins |
|---|---|---|---|---|---|
| 04 | 13,72 | 11,18 | 7,62 | 3,81 | 3-6 |
| 06 | 15,75 | 13,21 | 10,16 | 6,35 | 2-7 |
| 08 | 17,78 | 15,24 | 11,43 | 8,89 | 1-8 |
| Series | Contacts* | |
|---|---|---|
| 650 | 4 | 04 |
|
|
|
04/06/08 |
| Series | Contacts* | |
|---|---|---|
| 650 | 5 | 06 |
|
|
|
04/06/08 |
| n | A | B | C | D | Pins |
|---|---|---|---|---|---|
| 04 | 13,97 | 11,43 | 7,62 | 3,81 | 3-6 |
| 06 | 16,00 | 13,46 | 10,16 | 6,35 | 2-7 |
| 08 | 17,84 | 15,36 | 11,43 | 8,89 | 1-8 |
| Series | Contacts* | |
|---|---|---|
| 650 | 6 | 08 |
|
|
|
04/06/08 |
Technical Information:
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.

