
Für Rundstifte Ø0,40-0,56mm oder Vierkantstifte 0,25x0,45mm.
For Ø0.40-0.56mm round pins or 0.25x0.45mm rectangular pins.
Weitere Clips siehe Option 6
More clips please see option 6
322
IC Headers, 2.54mm Pitch, Right-Angled, Single/Double Row
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Sleeve: screw machined brass Clip: 4-Finger-Clip, Beryllium-Copper |
| Contact Surface | Acc. to options (see below), over Ni (2 ... 3µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 10mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 1kVRMS |
| Voltage Rating | 100VRMS / 150VDC |
| Current Rating | 3A |
| Temperature Range | -55°C ... +125°C |
| Processing | Wave or reflow soldering |
| Series | Contacts* | Rows* | Sleeve Plating | Clip Plating* | Clip (Optional)* |
|---|---|---|---|---|---|
| 322 | 14 | 2 | 50 | 00 | 6 |
|
|
01-64 Single row 02-64 Double row |
1 Single row 2 Double row |
50 Tin plated (Standard) |
00 Gold plated (Standard) 10 0,25µm gold plated 30 0,75µm gold plated |
6 6 Finger Clip for square pin 0.5mm |