
356
Flat Cables, 1.27mm / 1.00mm / 0.635mm Pitch
| Contact Material | Tin plated copper |
|---|---|
| Insulation Resistance | > 1000MΩ |
| Temperature Range | -40°C ... +105°C |
| UL-Typ UL-Style | 2651 |
|---|---|
| Leitwiderstand El. Resistance | 148Ohm/km (AWG26) 237Ohm/km (AWG 28) |
| Spannungsfestigkeit Test Voltage | 2500VRMS |
| Nennspannung Voltage Rating | 300VRMS |
| UL-Typ UL-Style | 2651 |
|---|---|
| Leitwiderstand El. Resistance | 237Ohm/km |
| Spannungsfestigkeit Test Voltage | 2500VRMS |
| Nennspannung Voltage Rating | 300VRMS |
| UL-Typ UL-Style | 2678 |
|---|---|
| Leitwiderstand El. Resistance | 377Ohm/km |
| Spannungsfestigkeit Test Voltage | 1500VRMS |
| Nennspannung Voltage Rating | 150VRMS |
| Series | Type* | Conductor* | Contacts* |
|---|---|---|---|
| 356 | 1 | 287 | 26 |
|
|
1 1.27mm Pitch, grey 2 1.27mm Pitch, multi-coloured 3 1.00mm Pitch, grey 4 0.635mm Pitch, grey |
267 AWG 26 (7 Einzeldrähte / Strands); Type 1 & 2 287 AWG 28 (7 Einzeldrähte / Strands) (Standard); Type 1, 2, 3 307 AWG 30 (7 Einzeldrähte / Strands); Type 4 |
06-64 |
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.