6112
SMT Box Headers, 1.27mm Pitch, Straight
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Square pin 0.40mm, copper alloy |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 500MΩ |
| Test Voltage | 500VAC |
| Voltage Rating | 125VAC |
| Current Rating | 1A |
| Temperature Range | -40°C ... +105°C |
| Processing | Reflow soldering |
| Series | Contacts* | Dimensions* | Plating* | Packaging* |
|---|---|---|---|---|
| 6112 | 022 | 10 | 00 | PPST |
|
|
010-100 |
10 A=7,80mm 99 Customer-specific |
00 Gold plated 50 Tin plated 60 Duplex plating |
ST In tubes w/o Pick&Place-Pad PPST In tubes with P&P-Pad PPTR Tape & Reel with P&P-Pad |
Technical Information:
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.
