
Passende Buchsenleisten Serie
(mit Bauhöhe 4,5mm):
Mate with Female Header Series
(with Profile 4.5mm):
6060
6111
Lifted SMT Box Headers, 1.27mm Pitch, Vertical - Board-to-Board
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Square pin 0.40mm, copper alloy |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 500MΩ |
| Test Voltage | 500VAC |
| Current Rating | 1A |
| Temperature Range | -40°C ... +105°C |
| Processing | Reflow soldering |
Profile
| Code | H | Code | H | Code | H | Code | H |
|---|---|---|---|---|---|---|---|
| 16 | 5,8 | 04 | 9,9 | 07 | 11,5 | 11 | 14,6 |
| 18 | 6,1 | 05 | 10,1 | 08 | 11,7 | 12 | 15,7 |
| 02 | 7,3 | 17 | 10,9 | 09 | 12,0 | 13 | 16,1 |
| 03 | 9,5 | 06 | 11,2 | 10 | 12,7 | 19 | 17,8 |
| Series | Contacts* | Profile (H)* | Plating* | Packaging* |
|---|---|---|---|---|
| 6111 | 038 | 10 | 50 | PPST |
|
|
010-100 |
s. table |
00 Gold plated 50 Tin plated 60 Duplex plating |
ST In tubes w/o Pick&Place-Pad PPST In tubes with P&P-Pad PPTR Tape & Reel |
Technical Information:
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.