6110
SMT Box Headers, 1.27mm Pitch, Vertical
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Square pin 0.46mm, copper alloy |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 500MΩ |
| Test Voltage | 500VDC |
| Voltage Rating | 125VAC |
| Current Rating | 1A |
| Temperature Range | -40°C ... +105°C |
| Processing | Reflow soldering |
| Series | Contacts* | Plating* | Locating Pegs* | Packaging* |
|---|---|---|---|---|
| 6110 | 030 | 50 | 10 | PPST |
|
|
010-100 |
00 Gold plated 50 Tin plated 60 Duplex plating |
00 W/o loc. pegs 10 With loc. pegs |
ST In tubes w/o Pick&Place-Pad PPST In tubes with P&P-Pad PPTR Tape & Reel with P&P-Pad |
