611
Box Headers, 1.27mm Pitch, Straight
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Square pin 0.4x0.4mm, copper alloy |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 500MΩ |
| Test Voltage | 500VAC |
| Voltage Rating | 125VAC |
| Current Rating | 1A |
| Temperature Range | -40°C ... +105°C |
| Processing | Wave or reflow soldering |
| Series | Contacts* | Type | Plating* |
|---|---|---|---|
| 611 | 100 | 1 | 50 |
|
|
010-100 |
1 5.4mm height |
00 Gold plated 50 Tin plated 60 Duplex Plating |
