3960
SMT Female Headers, 5.08mm Pitch, Vertical - Power Contacts
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Copper alloy |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 10mΩ |
| Insulation Resistance | > 500MΩ |
| Test Voltage | 500VAC |
| Current Rating | 6.8A |
| Temperature Range | -40°C ... +125°C |
| Processing | Reflow soldering |
| Series | Contacts* | Type* | Plating* | Packaging* |
|---|---|---|---|---|
| 3960 | 05 | 1 | 00 | ST |
|
|
02-20 |
1 Layout B1 2 Layout B2 |
00 Gold plated 50 Tin plated 60 Duplex plating |
ST In tubes PPST In tubes with Pick&Place-Pad PPTR Tape & Reel with P&P-Pad |
Technical Information:
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.
