3930
SMT Female Headers, 3.96mm Pitch, Vertical - Power Contacts
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Copper alloy |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 10mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 500VAC |
| Current Rating | 8.2A |
| Temperature Range | -40°C ... +125°C |
| Processing | Reflow soldering |
| Series | Contacts* | Plating* | Locating Pegs* | Packaging* |
|---|---|---|---|---|
| 3930 | 05 | 00 | 00 | ST |
|
|
02-24 |
00 Gold plated 50 Tin plated 60 Duplex plating |
00 W/o loc. pegs 10 With loc. pegs |
ST In tubes PPST In tubes with Pick&Place-Pad PPTR Tape & Reel with P&P-Pad |
Technical Information:
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.
