
Für Rundstifte Ø0,40-0,56mm oder Vierkantstifte 0,25x0,45mm.
Für Vierkantstifte 0,50mm: Option 6.
For Ø0.40-0.56mm round pins or 0.25x0.45mm rectangular pins.
For 0.50mm square pins: Option 6.
257
Precision Female Headers, 2.00mm Pitch, Straight/Right-Angled, Single/Double Row
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Sleeve: screw machined brass Clip: 4-Finger-Clip, Beryllium-Copper |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 10mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 1kVRMS |
| Voltage Rating | 100VRMS / 150VDC |
| Current Rating | 3A |
| Temperature Range | -55°C ... +125°C |
| Processing | Wave or reflow soldering |
| Series | Contacts* | Type* | Sleeve Plating | Plating* | Clip (Optional)* |
|---|---|---|---|---|---|
| 257 | 72 | 4 | 50 | 30 | 6 |
|
|
01-50 Single row 02-100 Double row |
1 Single row, straight 2 Double row, straight 3 Single row, right-angled 4 Double row, right-angled |
50 Tin plated sleeve |
10 0.25µm gold plated clip 30 0.75µm gold plated clip 50 Tin plated |
6 6 Finger Clip |
Technical Information:
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.