
526
D-SUB Connectors, Right-Angled, Solder Pins - Notebook Type
| Shell | Steel, tin coated over nickel |
|---|---|
| Insulator | Thermoplastic, rated UL94 V-0 |
| Contact Material | Copper alloy |
| Contact Surface | Gold over nickel |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 1kVAC |
| Current Rating | 5A |
| Temperature Range | -55°C ... +125°C |
| Processing | Wave soldering |
| Series | Contacts | Terminal* | Quality Class* |
|---|---|---|---|
| 526 | 09 | 2 | 3 |
|
|
|
1 Male 2 Female |
1 > 500 mating cycles 2 > 200 mating cycles 3 > 50 mating cycles |
| Series | Contacts | Terminal | Quality Class* |
|---|---|---|---|
| 526 | 25 | 2 | 3 |
|
|
|
2 Female |
s.o. / see above |