
5240
HD D-SUB Connectors, SMT - Notebook Type
| Shell | Steel, nickel coated |
|---|---|
| Insulator | Thermoplastic, rated UL94 V-0 |
| Contact Material | Copper alloy |
| Contact Surface | Gold over nickel |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 1kVAC |
| Current Rating | 1A |
| Temperature Range | -65°C ... +125°C |
| Processing | Reflow soldering 230°C max. / 30 - 60s |
| Series | Contacts | Terminal | Quality* |
|---|---|---|---|
| 5240 | 15 | 2 | 3 |
|
|
|
2 Female |
GK 1 Quality class 1: 500 cycles min. GK 2 Quality class 2: 200 cycles min. GK 3 Quality class 3: 50 cycles min. |