
Filterkennlinie s. tech. Informationen
Filter Specification in Tech. Info
346
D-SUB Connectors, Right-Angled, Solder Pins - Integrated EMI-Filter
| Shell | Steel, tin coated over nickel |
|---|---|
| Insulator | Thermoplastic, rated UL94 V-0 |
| Contact Material | Copper alloy |
| Contact Surface | Gold over nickel |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 1kVAC |
| Current Rating | 5A |
| Temperature Range | -55°C ... +125°C |
| Processing | Wave soldering |
| Quality Class | Quality class 3, min. 50 cycles, more quality options on request |
| Contacts | A | B | C | D |
|---|---|---|---|---|
| 09 | 16,92 | 24,99 | 30,81 | 16,33 |
| 15 | 25,25 | 33,32 | 39,41 | 24,66 |
| 25 | 38,96 | 47,04 | 53,04 | 38,38 |
| 37 | 55,42 | 63,50 | 69,32 | 54,84 |
| Series | Contacts* | Terminals* | Rivets | Bolts* |
|---|---|---|---|---|
| 346 | 09 | 2 | 1 | 00 |
|
|
09/15/25/37 |
1 Male 2 Female |
1 Riveted grounding brackets, |
00 W/o bolts 10 Loose bolts 20 Assembled bolts |