
111
D-SUB Connectors, Right-Angled, Solder Pins - US-Style
| Shell | Steel, tin coated over nickel |
|---|---|
| Insulator | Thermoplastic, rated UL94 V-0 |
| Contact Material | Copper alloy |
| Contact Surface | Gold over nickel, tin plated solder area |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 1kVAC |
| Current Rating | 5A |
| Temperature Range | -55°C ... +125°C |
| Processing | Wave soldering |
| Quality Class | Quality class 3, min. 50 cycles, more quality options on request |
| n | A | B |
|---|---|---|
| 09 | 30.81 | 24.99 |
| 15 | 39.14 | 33.32 |
| 25 | 53.04 | 47.04 |
| 37 | 69.32 | 63.50 |
| Series | Contacts* | Terminal* | Rivet* | Bolts* |
|---|---|---|---|---|
| 111 | 37 | 2 | 1 | 00 |
|
|
09/15/25/37 |
1 Male 2 Female |
1 Riveted grounding brackets, UNC 4-40 rivet 2 Grounding brackets with UNC 4-40 thread |
00 W/o bolts 10 Loose bolts 20 Assembled bolts |