
107
D-SUB Connectors, Right-Angled, Solder Pins - Euro-Style
| Shell | Steel, tin coated over nickel |
|---|---|
| Insulator | Thermoplastic, rated UL94 V-0 |
| Contact Material | Copper alloy |
| Contact Surface | Gold over nickel (default) or Plating "60" |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 1kVAC |
| Current Rating | 5A |
| Temperature Range | -55°C ... +125°C |
| Processing | Wave soldering |
| Quality Class | Quality class 3, min. 50 cycles, more quality options on request |
| 0 | A | B | C | D |
|---|---|---|---|---|
| 09 | 16,92 | 24,99 | 30,81 | 16,33 |
| 15 | 25,25 | 33,62 | 39,14 | 24,66 |
| 25 | 38,96 | 47,04 | 53,04 | 38,38 |
| 37 | 55,42 | 63,50 | 69,32 | 54,84 |
| Series | Contacts* | Terminal* | Rivet* | Bolts* | Plating (optional)* |
|---|---|---|---|---|---|
| 107 | 25 | 1 | 1 | 00 | .. |
|
|
09/15/25/37 |
1 Male 2 Female |
1 Riveted grounding brackets, 2 Grounding brackets with UNC 4-40 thread |
00 W/o bolts 10 Loose bolts 20 Assembled bolts |
[ ] Gold plated (Default) 60 Gold plated mating area, tin plated solder area |