
102 / 902
D-SUB Connectors, Right-Angled, Solder Pins - Screw Machined Contacts
| Shell | Steel, tin coated over nickel |
|---|---|
| Insulator | Thermoplastic, rated UL94 V-0 |
| Contact Material | Copper alloy |
| Contact Surface | Gold over nickel |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 1kVAC |
| Current Rating | 5A |
| Temperature Range | -55°C ... +125°C |
| Processing | Wave soldering |
| n | A | B | C | D | E |
|---|---|---|---|---|---|
| 09 | 16,92 | 24,99 | 30,81 | 19,28 | 16,33 |
| 15 | 25,25 | 33,62 | 39,14 | 27,51 | 24,66 |
| 25 | 38,96 | 47,04 | 53,04 | 41,30 | 38,38 |
| 37 | 55,42 | 63,50 | 69,32 | 57,71 | 54,84 |
| Series* | Brackets* | Contacts* | Terminals* | Quality* | Mounting* |
|---|---|---|---|---|---|
| 102 | A00 | 25 | 2 | 3 | 0 |
|
102 F=2,54mm 902 F=2,84mm |
A00 W/o mounting brackets A01-A05 Acc. to options next page |
09/15/25/37/(50) 50 on request |
1 Male 2 Female |
GK 1 Quality class 1: GK 2 Quality class 2: GK 3 Quality class 3: |
0-4 Acc. to options |