
100 / 105
D-SUB Connectors, Solder Cups
| Shell | Steel, tin coated over nickel |
|---|---|
| Insulator | Thermoplastic, rated UL94 V-0 |
| Contact Material | Copper alloy |
| Contact Surface | Gold over nickel |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 1kVAC |
| Current Rating | 5A |
| Temperature Range | -55°C ... +125°C |
| n | A | B | C | D | E | G | H |
|---|---|---|---|---|---|---|---|
| 09 | 16,92 | 24,99 | 30,81 | 19,28 | 16,33 | 12,55 | 10,72 |
| 15 | 25,25 | 33,62 | 39,14 | 27,51 | 24,66 | 12,55 | 10,72 |
| 25 | 38,96 | 47,04 | 53,04 | 41,30 | 38,38 | 12,55 | 10,72 |
| 37 | 55,42 | 63,50 | 69,32 | 57,71 | 54,84 | 12,55 | 10,72 |
| 50 | 52,86 | 61,11 | 66,90 | 55,30 | 52,34 | 15,20 | 13,40 |
100: F=2,6mm
105: F=3,3mm
| Series* | Contacts* | Terminal* | Quality* | Mounting* |
|---|---|---|---|---|
| 100 | 09 | 1 | 3 | 3 |
|
100 Screw machined contacts, 105 Stamped contacts, |
09/15/25/37/50 |
1 Male 2 Female |
GK 1 Quality class 1: 500 cycles min. GK 2 Quality class 2: 200 cycles min. GK 3 Quality class 3: 50 cycles min. |
0 ... CL See Tech. Info. |