
5081
SMT Board-to-Board Connectors, 0.80mm Pitch
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Colour | White |
| Contact Material | Copper alloy |
| Contact Surface | Acc. to options (see below), over Ni |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 300VAC/DC |
| Current Rating | 0.5A |
| Temperature Range | -40°C ... +105°C |
| Processing | Reflow soldering |
| Series | Type* | Contacts* | Plating* | Packaging* |
|---|---|---|---|---|
| 5081 | 01 | 40 | 00 | ST |
|
Plug |
01 L=2.80 L1=1.80 L2=1.35mm 02 L=3.30 L1=1.80 L2=1.35mm 03 L=3.80 L1=1.80 L2=1.35mm 04 L=4.30 L1=2.30 L2=1.35mm 05 L=4.80 L1=2.30 L2=1.35mm 06 L=5.30 L1=2.30 L2=1.35mm 07 L=5.30 L1=2.30 L2=1.25mm |
08-50 |
00 Gold plated |
ST In tubes w/o Pick&Place-Pad TR Tape & Reel |
| Mating Heights: | Female | |||
|---|---|---|---|---|
| Male | Type 08 | Type 09 | Type 10 | Type 11 |
| Type 01 | 4.00mm | - | - | - |
| Type 02 | 4.50mm | - | - | - |
| Type 03 | 5.00mm | - | - | - |
| Type 04 | - | 5.50mm | - | - |
| Type 05 | - | 6.00mm | - | - |
| Type 06 | - | 6.50mm | 7.00mm | - |
| Type 07 | - | - | - | 7.00mm |
| Series | Type* | Contacts* | Plating | Packing* |
|---|---|---|---|---|
| 5081 | 08 | 40 | 00 | ST |
|
Female Headers |
08 L=2.90 L1=1.65mm 09 L=3.40 L1=1.65mm 10 L=3.90 L1=1.65mm 11 L=3.90 L1=1.25mm |
08-50 |
00 Gold plated |
ST TR |
Technical Information:
* Bestellbeispiel: Bitte durch Ihre Spezifikationen ersetzen.
Order Example: Please replace by your specifications.