
Für Rundstifte Ø0,40-0,56mm
oder Vierkantstifte 0,25x0,45mm.
For Ø0.40-0.56mm round pins
or 0.25x0.45mm rectangular pins.
3240
SMT IC-Fassungen RM 2,54mm - Präzisionskontakte in Gull Wing Ausführung
| Gehäuse/Abdeckung/Hebel | Thermoplastischer Kunststoff, nach UL94 V-0 |
|---|---|
| Kontaktmaterial | Hülse: Messing gedreht Feder: 4-Lamellen-Clip, Beryllium-Kupfer |
| Kontaktoberfläche | Lt. Oberflächenoptionen, über Ni (2 ... 3µm) |
| Lötbarkeit | IEC 60512-12A |
| Durchgangswiderstand | < 10mΩ |
| Isolationswiderstand | > 1000MΩ |
| Spannungsfestigkeit | 1kVRMS |
| Nennspannung | 100VRMS / 150VDC |
| Nennstrom | 1A |
| Temperaturbereich | -55°C ... +125°C |
| Verarbeitung | Reflow-Lötverfahren |
| Series | Contacts* | DIP-Spacing* | Assembly* | Sleeve Plating | Clip Plating* | Packing |
|---|---|---|---|---|---|---|
| 3240 | 28 | 4 | 1 | 50 | 00 | ST |
|
|
04/06/08/10/ 22/24/28/32 =========> 24/28/32/36/ |
3 7,62mm
4 10,16mm
6 15,24mm
|
1 Handbestückung 2 Automatenbestückung |
50 Verzinnt |
00 Vergoldet 10 0,25µm Gold 30 0,75µm Gold |
ST Verpackt in Stangen |