
356
Flachbandkabel RM 1,27 / 1,00 / 0,635mm
| Kontaktmaterial | Kupfer, verzinnt |
|---|---|
| Isolationswiderstand | > 1000MΩ |
| Temperaturbereich | -40°C ... +105°C |
| UL-Typ UL-Style | 2651 |
|---|---|
| Leitwiderstand El. Resistance | 148Ohm/km (AWG26) 237Ohm/km (AWG 28) |
| Spannungsfestigkeit Test Voltage | 2500VRMS |
| Nennspannung Voltage Rating | 300VRMS |
| UL-Typ UL-Style | 2651 |
|---|---|
| Leitwiderstand El. Resistance | 237Ohm/km |
| Spannungsfestigkeit Test Voltage | 2500VRMS |
| Nennspannung Voltage Rating | 300VRMS |
| UL-Typ UL-Style | 2678 |
|---|---|
| Leitwiderstand El. Resistance | 377Ohm/km |
| Spannungsfestigkeit Test Voltage | 1500VRMS |
| Nennspannung Voltage Rating | 150VRMS |
| Series | Type* | Conductor* | Contacts* |
|---|---|---|---|
| 356 | 1 | 287 | 26 |
|
|
1 Raster 1,27mm, grau 2 Raster 1,27mm, bunt 3 Raster 1,00mm, grau 4 Raster 0,635mm, grau |
267 AWG 26 (7 Einzeldrähte / Strands); Type 1 & 2 287 AWG 28 (7 Einzeldrähte / Strands) (Standard); Type 1, 2, 3 307 AWG 30 (7 Einzeldrähte / Strands); Type 4 |
06-64 |