
PCB-Layouts und Kennlinie s. s. tech. Info.
PCB Layouts and Filter Specs. in Tech. Info
347
HD D-SUB Steckverbinder, gewinkelt, Lötstifte - integrierter EMI-Filter
| Gehäuse | Stahl vernickelt, verzinnt |
|---|---|
| Isolierkörper | Thermoplastischer Kunststoff, nach UL94 V-0 |
| Kontaktmaterial | Kupferlegierung |
| Kontaktoberfläche | Gold über Nickel |
| Lötbarkeit | IEC 60512-12A |
| Durchgangswiderstand | < 20mΩ |
| Isolationswiderstand | > 1000MΩ |
| Spannungsfestigkeit | 1kVAC |
| Nennstrom | 5A |
| Temperaturbereich | -55°C ... +125°C |
| Verarbeitung | Wellenlötverfahren |
| Güteklasse | GK 3, min. 50 Steckzyklen, andere GK auf Anfrage |
| n | A | B | C | C1 | D |
|---|---|---|---|---|---|
| 15 | 30,80 | 24,99 | 16,92 | 16,33 | 2,29 |
| 26 | 39,10 | 33,32 | 25,25 | 24,66 | 2,29 |
| 44 | 53,00 | 47,04 | 38,25 | 37,66 | 2,29 |
| 62 | 69,30 | 63,50 | 55,42 | 54,84 | 2,41 |
| Series | Contacts* | Terminals* | Rivets | Bolts* |
|---|---|---|---|---|
| 347 | 15 | 2 | 1 | 00 |
|
|
15/26/44/62 |
1 Stift 2 Buchse |
1 Masseblech vernietet, |
00 Ohne Bolzen 10 Bolzen lose 20 Bolzen montiert |